DETAILS OF THE SOVEREIGN'S BIRTHDAY PARADE FROM 1895 TO DATE

27th May 1911 - The
first Trooping the Colour parade during King George V's reign.
It was previously reported that no parade took place in 1911 due
to the preparations for the coronation of the new king.
However click
here for
The Times review of this parade (Information researched by Linda
Death)
| Year | Date | Trooping the Colour | Salute taken by | Remarks |
| 1895 | Fri 24 May | 1st Battalion Scots Guards | HM Queen Victoria | At Windsor Castle |
| 1895 | Sat 25 May | 2nd Battalion Scots Guards | HRH The Prince of Wales | At Horse Guards Parade |
| 1896 | Wed 20 May | 2nd Battalion Grenadier Guards | HRH The Prince of Wales | |
| 1897 | Mon 24 May | 2nd Battalion Coldstream Guards | HRH The Prince of Wales | |
| 1898 | Sat 21 May | 1st Battalion Coldstream Guards | HRH The Prince of Wales | |
| 1899 | Sat 3 June | 2nd Battalion Coldstream Guards | HRH The Prince of Wales | |
| 1900 | Wed 23 May | 1st Battalion Grenadier Guards | HRH The Prince of Wales | |
| 1901 | Fri 24 May | 3rd Battalion Scots Guards | HM KIng Edward VII | Combined with presentation of the Colours |
| 1902 | Fri 30 May | 1st Battalion Irish Guards | HM The King | Combined with presentation of the Colours |
| 1903 | Fri 26 June | 2nd Battalion Coldstream Guards | HM The King | |
| 1904 | Tue 24 June | 3rd Battalion Coldstream Guards | HRH The Prince of Wales | The King visiting Germany |
| 1905 | Parade cancelled (weather) | |||
| 1906 | Parade cancelled (weather) | |||
| 1907 | Fri 28 June | 1st Battalion Irish Guards | HM The King | |
| 1908 | Sat 27 June | 1st Battalion Coldstream Guards | HM The King | |
| 1909 | Parade cancelled (weather) | |||
| 1910 | No Parade (Court Mourning) | |||
| 1911 | Sat 27 May | 2nd Battalion Scots Guards | HM King George V | |
| 1912 | Fri 14 June | 1st Battalion Grenadier Guards | HM The King | |
| 1913 | Tue 3 June | 2nd Battalion Scots Guards | HM The King | |
| 1914 | Fri 26 June | 1st Battalion Grenadier Guards | HM The King | |
| THE FIRST WORLD WAR | ||||
| 1919 | Tue 3 June | 3rd Battalion Coldstream Guards | HM The King | In Hyde Park |
| 1920 | Sat 5 June | 1st Battalion Grenadier Guards | HM The King | In Hyde Park |
| 1921 | Sat 4 June | 1st Battalion Grenadier Guards | HM The King | At Horse Guards Parade |
| 1922 | Sat 3 June | 1st Battalion Coldstream Guards | HM The King | |
| 1923 | Sat 2 June | 2nd Battalion Scots Guards | HM The King | |
| 1924 | Tue 3 June | 2nd Battalion Grenadier Guards | HM The King | |
| 1925 | Wed 3 June | 1st Battalion Irish Guards | HM The King | |
| 1926 | No Parade (General Strike) | |||
| 1927 | Sat 4 June | 3rd Battalion Grenadier Guards | HM The King | |
| 1928 | Mon 4 June | 1st Battalion Welsh Guards | HM The King | |
| 1929 | Mon 3 June | 3rd Battalion Coldstream Guards | HRH The Duke of Connaught | The King was ill |
| 1930 | Tue 3 June | 2nd Battalion Scots Guards | HRH The Prince of Wales | The King was ill |
| 1931 | Sat 6 June | 2nd Battalion Coldstream Guards | HM The King | |
| 1932 | Sat 4 June | 2nd Battalion Grenadier Guards | HM The King | |
| 1933 | Sat 3 June | 3rd Battalion Coldstream Guards | HM The King | |
| 1934 | Mon 4 June | 1st Battalion Scots Guards | HM The King | |
| 1935 | Mon 3 June | 1st Battalion Irish Guards | HM The King | |
| 1936 | Tue 23 June | 1st Battalion Scots Guards | HM King Edward VIII | King Edward VIII's only Parade |
| 1937 | Wed 9 June | 1st Battalion Coldstream Guards | HM King George VI | |
| 1938 | Thu 9 June | 2nd Battalion Scots Guards | HM The King | |
| 1939 | Thu 8 June | 2nd Battalion Grenadier Guards | HRH The Duke of Gloucester | The King was in Canada and USA |
| THE SECOND WORLD WAR | ||||
| 1947 | Thu 12 June | 2nd Battalion Coldstream Guards | HM The KIng | |
| 1948 | Parade cancelled (weather) | |||
| 1949 | Thu 9 June | 1st Battalion Welsh Guards | HM The KIng | |
| 1950 | Thu 8 June | 3rd Battalion Coldstream Guards | HM The KIng | |
| 1951 | Thu 7 June | 3rd Battalion Grenadier Guards | HRH The Princess Elizabeth | The King was ill |
| 1952 | Thu 05 June | 2nd Battalion Scots Guards | HM Queen Elizabeth II | |
| 1953 | Thu 11 June | 1st Battalion Grenadier Guards | HM The Queen | Coronation Year |
| 1954 | Thu 10 June | 1st Battalion Coldstream Guards | HM The Queen | |
| 1955 | Cancelled - National Rail Strike | |||
| 1956 | Thu 31 May | 3rd Battalion Grenadier Guards | HM The Queen | |
| 1957 | Thu 13 June | 1st Battalion Irish Guards | HM The Queen | |
| 1958 | Thu 12 June | 1st Battalion Scots Guards | HM The Queen | |
| 1959 | Sat 13 June | 3rd Battalion Coldstream Guards | HM The Queen | Start of regular Saturday Parades |
| 1960 | Sat 11 June | 3rd Battalion Grenadier Guards | HM The Queen | |
| 1961 | Sat 10 June | 2nd Battalion Scots Guards | HM The Queen | |
| 1962 | Sat 02 June | 2nd Battalion Coldstream Guards | HM The Queen | |
| 1963 | Sat 08 June | 2nd Battalion Grenadier Guards | HM The Queen | |
| 1964 | Sat 13 June | 1st Battalion Coldstream Guards | HM The Queen | |
| 1965 | Sat 12 June | 1st Battalion Welsh Guards | HM The Queen | |
| 1966 | Sat 11 June | 1st Battalion Irish Guards | HM The Queen | |
| 1967 | Sat 10 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 1968 | Sat 08 June | 2nd Battalion Coldstream Guards | HM The Queen | |
| 1969 | Sat 14 June | 1st Battalion Scots Guards | HM The Queen | |
| 1970 | Sat 13 June | 2nd Battalion Scots Guards | HM The Queen | |
| 1971 | Sat 12 June | 2nd Battalion Grenadier Guards | HM The Queen | |
| 1972 | Sat 03 June | 1st Battalion Coldstream Guards | HM The Queen | |
| 1973 | Sat 02 June | 1st Battalion Welsh Guards | HM The Queen | |
| 1974 | Sat 15 June | 1st Battalion Irish Guards | HM The Queen | |
| 1975 | Sat 14 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 1976 | Sat 12 June | 2nd Battalion Coldstream Guards | HM The Queen | |
| 1977 | Sat 11 June | 1st Battalion Scots Guards | HM The Queen | Silver Jubilee Year |
| 1978 | Sat 03 June | 2nd Battalion Grenadier Guards | HM The Queen | |
| 1979 | Sat 16 June | 2nd Battalion Scots Guards | HM The Queen | |
| 1980 | Sat 14 June | 1st Battalion Irish Guards | HM The Queen | |
| 1981 | Sat 13 June | 1st Battalion Welsh Guards | HM The Queen | |
| 1982 | Sat 12 June | 1st Battalion Coldstream Guards | HM The Queen | |
| 1983 | Sat 11 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 1984 | Sat 16 June | 2nd Battalion Grenadier Guards | HM The Queen | |
| 1985 | Sat 15 June | 2nd Battalion Coldstream Guards | HM The Queen | |
| 1986 | Sat 14 June | 1st Battalion Scots Guards | HM The Queen | Last Parade when the Queen was mounted |
| 1987 | Sat 13 June | 2nd Battalion Scots Guards | HM The Queen | |
| 1988 | Sat 11 June | 1st Battalion Irish Guards | HM The Queen | |
| 1989 | Sat 17 June | 1st Battalion Coldstream Guards | HM The Queen | |
| 1990 | Sat 16 June | 1st Battalion Welsh Guards | HM The Queen | |
| 1991 | Sat 15 June | 2nd Battalion Grenadier Guards | HM The Queen | |
| 1992 | Sat 13 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 1993 | Sat 12 June | 2nd Battalion Coldstream Guards | HM The Queen | |
| 1994 | Sat 11 JUne | 2nd Battalion Grenadier Guards | HM The Queen | |
| 1995 | Sat 17 June | 1st Battalion Scots Guards | HM The Queen | |
| 1996 | Sat 15 June | 1st Battalion Irish Guards | HM The Queen | |
| 1997 | Sat 14 June | F Company Scots Guards | HM The Queen | Colour of 2nd. Battalion trooped |
| 1998 | Sat 13 June | 1st Battalion Welsh Guards | HM The Queen | The King's Troop first year on parade |
| 1999 | Sat 12 June | 1st Battalion Coldstream Guards | HM The Queen | |
| 2000 | Sat 17 June | No. 7 Company Coldstream Guards | HM The Queen | Colour of 2nd Battalion trooped |
| 2001 | Sat 16 June | Nijmegen Company Grenadier Guards | HM The Queen | |
| 2002 | Sat 15 June | 1st Battalion Scots Guards | HM The Queen | Golden Jubilee Year |
| 2003 | Sat 14 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 2004 | Sat 12 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 2005 | Sat 11 June | 1st Battalion Irish Guards | HM The Queen | |
| 2006 | Sat 17 June | 1st Battalion Welsh Guards | HM The Queen | |
| 2007 | Sat 16 June | No. 7 Company Coldstream Guards | H M The Queen | Colour of 2nd Battalion trooped |
| 2008 | Sat 14 June | 1st Battalion Welsh Guards | HM The Queen | |
| 2009 | Sat 13 June | 1st Battalion Irish Guards | HM The Queen | |
| 2010 | Sat 12 June | 1st Battalion Grenadier Guards | HM The Queen | |
| 2011 | Sat 11 June | 1st Battalion Scots Guards | HM The Queen | |
| 2012 | Sat 16 June | 1st Battalion Coldstream Guards | H M The Queen | Diamond Jubilee year |
